Free Shipping Over $100 See Details!
1
/
of
4
ACT
ACT 1996 Kia Sephia Alignment Tool
ACT 1996 Kia Sephia Alignment Tool
SKU:ACTAT05
Regular price
$3.60
Regular price
$5.00
Sale price
$3.60
Shipping calculated at checkout.
Low stock
Quantity
- Free ground shipping over $100 for most orders
- Easy Returns
- In shop pickup
- Michigan Small Business
- Secure Payments
- Call us for installs
Couldn't load pickup availability
AT05 is an alignment tool that facilitates the installation of an ACT pressure plate by correctly aligning the clutch disc with the pilot bearing. This results in easy alignment with the transmission input shaft.
Installation InstructionsWarranty
- "Excellence in Performance", backed by the best one-year warranty in the industry!
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997 | Ford | Escort | Base |
| 1997-2000 | Ford | Escort | LX |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1997 | Ford | Escort | Sport |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 1991-1997 | Ford | Probe | Base |
| 1989-1992 | Ford | Probe | GL |
| 1993-1997 | Ford | Probe | GT |
| 1997 | Ford | Probe | GTS |
| 1989 | Ford | Probe | LX |
| 1993-1996 | Ford | Probe | SE |
| 1983 | Ford | Ranger | Base |
| 1984 | Ford | Ranger | S |
| 1983-1984 | Ford | Ranger | XL |
| 1983-1984 | Ford | Ranger | XLS |
| 1983-1984 | Ford | Ranger | XLT |
| 1998-2001 | Kia | Sephia | Base |
| 1996-1997 | Kia | Sephia | GS |
| 1996-2001 | Kia | Sephia | LS |
| 1996-1997 | Kia | Sephia | RS |
| 2002-2003 | Kia | Spectra | Base |
| 2000-2003 | Kia | Spectra | GS |
| 2000-2003 | Kia | Spectra | GSX |
| 2002-2003 | Kia | Spectra | LS |
| 1995-2002 | Kia | Sportage | Base |
| 1995-2001 | Kia | Sportage | EX |
| 2001 | Kia | Sportage | Limited |
| 2004-2013 | Mazda | 3 | i |
| 2004-2009 | Mazda | 3 | S |
| 2005 | Mazda | 3 | SP23 |
| 1988 | Mazda | 323 | GT |
| 1988-1989 | Mazda | 323 | GTX |
| 2006-2010 | Mazda | 5 | Sport |
| 2006-2007 | Mazda | 5 | Touring |
| 1983 | Mazda | 626 | Base |
| 1984-1998 | Mazda | 626 | DX |
| 1993-2002 | Mazda | 626 | ES |
| 1986-1987 | Mazda | 626 | GT |
| 1991 | Mazda | 626 | LE |
| 1983-2002 | Mazda | 626 | LX |
| 1986-1987 | Mazda | B2000 | Base |
| 1986-1987 | Mazda | B2000 | LX |
| 1986-1987 | Mazda | B2000 | SE-5 |
| 1987-1993 | Mazda | B2200 | Base |
| 1990-1993 | Mazda | B2200 | LE-5 |
| 1987-1989 | Mazda | B2200 | LX |
| 1987-1993 | Mazda | B2200 | SE-5 |
| 1999 | Mazda | Miata | 10th Anniversary |
| 1990-1997,1999-2005 | Mazda | Miata | Base |
| 1993 | Mazda | Miata | LE |
| 2000-2005 | Mazda | Miata | LS |
| 1994-1997 | Mazda | Miata | M Edition |
| 2004-2005 | Mazda | Miata | Mazdaspeed |
| 1991,2000-2003 | Mazda | Miata | SE |
| 2003 | Mazda | Miata | Shinsen |
| 1997 | Mazda | Miata | STO |
| 1992-1994 | Mazda | MX-3 | GS |
| 1993 | Mazda | MX-3 | SE |
| 2020 | Mazda | MX-5 Miata | 100th Anniversary Special Edition |
| 2025 | Mazda | MX-5 Miata | 35th Anniversary |
| 2006 | Mazda | MX-5 Miata | Base |
| 2016-2025 | Mazda | MX-5 Miata | Club |
| 2006 | Mazda | MX-5 Miata | Club Spec |
| 2016-2025 | Mazda | MX-5 Miata | Grand Touring |
| 2020 | Mazda | MX-5 Miata | RF 100th Anniversary Special Edition |
| 2017-2025 | Mazda | MX-5 Miata | RF Club |
| 2017-2025 | Mazda | MX-5 Miata | RF Grand Touring |
| 2007-2025 | Mazda | MX-5 Miata | Sport |
| 2007-2009 | Mazda | MX-5 Miata | SV |
| 2006 | Mazda | MX-5 Miata | Touring |
| 1993-1997 | Mazda | MX-6 | Base |
| 1988-1992 | Mazda | MX-6 | DX |
| 1991 | Mazda | MX-6 | LE |
| 1993-1997 | Mazda | MX-6 | LS |
| 1988-1992 | Mazda | MX-6 | LX |
| 1996 | Mazda | MX-6 | M Edition |
| 2002-2003 | Mazda | Protege | DX |
| 2001-2003 | Mazda | Protege | ES |
| 2001-2003 | Mazda | Protege | LX |
| 2003 | Mazda | Protege | Mazdaspeed |
| 2001 | Mazda | Protege | MP3 |
| 2002-2003 | Mazda | Protege5 | Base |
| 1986-1987,1991 | Mazda | RX-7 | Base |
| 1987 | Mazda | RX-7 | Base 2+2 |
| 1988-1991 | Mazda | RX-7 | Convertible |
| 1983-1985 | Mazda | RX-7 | GS |
| 1983-1985 | Mazda | RX-7 | GSL |
| 1984-1985 | Mazda | RX-7 | GSL-SE |
| 1988-1990 | Mazda | RX-7 | GTU |
| 1989-1990 | Mazda | RX-7 | GTUs |
| 1986-1990 | Mazda | RX-7 | GXL |
| 1987-1990 | Mazda | RX-7 | GXL 2+2 |
| 1983 | Mazda | RX-7 | Limited Edition |
| 1987 | Mazda | RX-7 | LX |
| 1987 | Mazda | RX-7 | LX 2+2 |
| 1983-1985 | Mazda | RX-7 | S |
| 1988 | Mazda | RX-7 | SE |
| 1988 | Mazda | RX-7 | SE 2+2 |
| 1987 | Mazda | RX-7 | Sport |
| 1991-1994 | Mercury | Capri | XR2 |
| 1997-1999 | Mercury | Tracer | GS |
| 1997-1999 | Mercury | Tracer | LS |
| 1997-1999 | Mercury | Tracer | Trio |
Share
