Free Shipping Over $100 See Details!
1
/
of
8
aFe
aFe POWER Ford I4-2.3L (t) & V6-2.7L/3.0L (tt) EcoBoost 65mm Throttle Body
aFe POWER Ford I4-2.3L (t) & V6-2.7L/3.0L (tt) EcoBoost 65mm Throttle Body
SKU:AFE46-39115
Regular price
$446.00
Regular price
Sale price
$446.00
Shipping calculated at checkout.
Low stock
Quantity
- Free ground shipping over $100 for most orders
- Easy Returns
- In shop pickup
- Michigan Small Business
- Secure Payments
- Call us for installs
Couldn't load pickup availability
This aFe POWER 65mm Throttle Body improves engine air flow over the stock 60mm throttle body. The extra air flow will increase horsepower and throttle response. Performance gains will be more noticeable as more upgrades are added to the vehicle. This aFe POWER 65mm throttle body kit uses all factory mounting locations providing stability and a hassle-free installation.
Installation Instructions- More Power and Better Throttle Response
- Direct Bolt-On For Simple Installation
- Plug-n-play Electronics
- 65mm Bore Diameter
- No Tuning Required
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco | Outer Banks |
| 2022-2025 | Ford | Bronco | Raptor |
| 2025 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2019-2024 | Ford | Edge | ST |
| 2020-2023 | Ford | Explorer | Base |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2020-2023 | Ford | Explorer | Limited |
| 2020-2026 | Ford | Explorer | Platinum |
| 2020-2026 | Ford | Explorer | ST |
| 2022-2023 | Ford | Explorer | ST-Line |
| 2021-2023 | Ford | Explorer | Timberline |
| 2020-2023 | Ford | Explorer | XLT |
| 2018-2023 | Ford | F-150 | Lariat |
| 2024-2025 | Ford | F-150 | STX |
| 2018-2025 | Ford | F-150 | XL |
| 2018-2025 | Ford | F-150 | XLT |
| 2018-2023 | Ford | Mustang | EcoBoost |
| 2018-2023 | Ford | Mustang | EcoBoost Premium |
| 2020-2025 | Ford | Police Interceptor Utility | Base |
| 2019-2025 | Ford | Ranger | Lariat |
| 2024-2025 | Ford | Ranger | Raptor |
| 2019-2025 | Ford | Ranger | XL |
| 2019-2025 | Ford | Ranger | XLT |
| 2020-2023 | Lincoln | Aviator | Base |
| 2020-2025 | Lincoln | Aviator | Black Label |
| 2020-2023 | Lincoln | Aviator | Black Label Grand Touring |
| 2020-2023 | Lincoln | Aviator | Grand Touring |
| 2022-2025 | Lincoln | Aviator | Livery |
| 2024-2025 | Lincoln | Aviator | Premiere |
| 2020-2025 | Lincoln | Aviator | Reserve |
| 2019-2023 | Lincoln | Nautilus | Black Label |
| 2019-2023 | Lincoln | Nautilus | Reserve |
| 2019 | Lincoln | Nautilus | Select |
Share
