Free Shipping Over $100 See Details!
1
/
of
2
NGK
NGK Racing Spark Plug Box of 4 (BR8EG)
NGK Racing Spark Plug Box of 4 (BR8EG)
SKU:NGK3130
Regular price
$28.08
Regular price
Sale price
$28.08
Shipping calculated at checkout.
In stock
Quantity
- Free ground shipping over $100 for most orders
- Easy Returns
- In shop pickup
- Michigan Small Business
- Secure Payments
- Call us for installs
Couldn't load pickup availability
NGK Racing spark plugs are designed with extreme use in mind and meant to withstand the most grueling racing conditions. NGK Spark Plugs have been powering racing champions and can be found in every racing venue throughout the world. The center electrode of the NGK Racing spark plugs has special configurations and designs to ensure durability and ignitability. NGK Racing plugs bring ultra high performance in a variety of heat ranges. Special configurations are used for a wide variety of racing applications.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2012 | Gas Gas | EC 250 | Base |
| 2010 | Gas Gas | EC 250 Racing | Base |
| 2011-2012 | Gas Gas | EC 250E | Base |
| 2010-2012 | Gas Gas | EC 300 | Base |
| 2011-2012 | Gas Gas | EC 300E | Base |
| 2002-2004 | Gas Gas | MC 250 | Base |
| 1982-1986,1989-2004 | Honda | CR250R | Base |
| 1982-1983 | Honda | CR480R | Base |
| 1984-2001 | Honda | CR500R | Base |
| 2002-2004 | Husqvarna | CR250 | Base |
| 2002-2006,2010-2012 | Husqvarna | WR250 | Base |
| 2009-2012 | Husqvarna | WR300 | Base |
| 1996 | KTM | 250 EXC | Base |
| 1996 | KTM | 250 SX | Base |
| 1996 | KTM | 300 EXC | Base |
| 1996 | KTM | 300 MXC | Base |
| 1996 | KTM | 360 EXC | Base |
| 1996 | KTM | 360 MXC | Base |
| 1996 | KTM | 360 SX | Base |
| 2001-2008 | Suzuki | RM250 | Base |
| 2004 | Suzuki | RMZ250 | Base |
| 1983,1996-2019 | Yamaha | YZ250 | Base |
| 2016-2019 | Yamaha | YZ250X | Base |
Share
