Free Shipping Over $100 See Details!
1
/
of
2
Turbosmart
Turbosmart GM 2.0T Kompact EM VR7 Dual Port BOV
Turbosmart GM 2.0T Kompact EM VR7 Dual Port BOV
SKU:TURTS-0223-1087
Regular price
$315.89
Regular price
$350.99
Sale price
$315.89
Shipping calculated at checkout.
In stock
Quantity
- Free ground shipping over $100 for most orders
- Easy Returns
- In shop pickup
- Michigan Small Business
- Secure Payments
- Call us for installs
Couldn't load pickup availability
The Multiple Award-winning Kompact EM Series of Upgraded Diverter Valves are the world's first truly plug and play Upgrade solution for your factory diverter valve. Simply unplug and unbolt your OEM Valve, and install a Kompact EM Valve in its place. No adaptors, hoses or extra assembly are required.
- Integrated proprietary high-temperature solenoid valve
- Fitment available in Plumback or Dual Port options
- Billet construction with high-temperature O-rings
- Patented integrated pressure control
- Boost-Balance Valve Technology
- True plug-and-play upgrade
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2014-2017 | Buick | Regal | Base |
| 2014-2017 | Buick | Regal | GS |
| 2014-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2019-2020 | Buick | Regal Sportback | Avenir |
| 2018-2020 | Buick | Regal Sportback | Base |
| 2018-2020 | Buick | Regal Sportback | Essence |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2018-2020 | Buick | Regal Sportback | Preferred |
| 2018-2019 | Buick | Regal Sportback | Preferred II |
| 2018-2020 | Buick | Regal TourX | Base |
| 2018-2020 | Buick | Regal TourX | Essence |
| 2018-2020 | Buick | Regal TourX | Preferred |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2019 | Cadillac | ATS | V |
| 2014-2019 | Cadillac | CTS | Base |
| 2014-2019 | Cadillac | CTS | Luxury |
| 2014-2016 | Cadillac | CTS | Performance |
| 2014-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2014-2019 | Cadillac | CTS | V |
| 2014-2019 | Cadillac | CTS | Vsport |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2017-2021 | Chevrolet | Camaro | LS |
| 2017-2021 | Chevrolet | Camaro | LT |
| 2016-2021 | Chevrolet | Malibu | Premier |
| 2018-2021 | GMC | Terrain | Denali |
| 2018-2021 | GMC | Terrain | SLT |
Share
